2020 Standings
MODIFIED POINTS
SPORTSMAN POINTS
  Car # Driver Total
       
1 1c Craig Von Dohren 3153
2 357 Duane Howard 2906
3 44 Doug Manmiller 2694
4 19 Jared Umbenhauer 2691
5 126 Jeff Strunk 2669
6 2A Mike Gular 2583
7 17 Ryan Grim 2541
8 19k Brett Kressley 2362
9 16 Louden Reimert 2343
10 7 Rick Laubach 2059
       
       
  Car # Driver Total
       
1 4* Brian Hirthler 2258
2 27 Brad Arnold 2253
3 221 Ryan Beltz 2230
4 104 Kyle Lilick 2227
5 5 Jack Butler 2114
6 F10 Mark Kemmerer 1993
7 77 Kyle Smith 1907
8 31A Chris Esposito 1855
9 14 Nate Brinker 1832
10 9 Jesse Leiby 1653
       
       
 
Older Standings: 2024 Points 2023 Points 2022 Points 2021 Points 2020 Points 2019 Points 2018 Points
  2017 Points 2016 Points 2015 Points 2014 Points 2013 Points 2012 Points 2011 Points
  2010 Points 2009 Points 2008 Points 2007 Points 2006 Points 2005 Points 2004 Points
  2003 Points 2002 Points 2001 Points 2000 Points 1999 Points 1998 Points 1997 Points
  1996 Points 1995 Points 1986 Points        
               
 
 
Copyright © 2020-2024 Grandview Speedway. All Rights Reserved. Designed & Maintained by Snyder Web Design.