2019 Standings
MODIFIED POINTS
SPORTSMAN POINTS
  Car # Driver Total
       
1 357 Duane Howard 5153
2 19k Brett Kressley 4773
3 1c Craig Von Dohren 4675
4 44 Doug Manmiller 4385
5 7 Rick Laubach 4174
6 126 Jeff Strunk 4000
7 19 Jared Umbenhauer 3991
8 117 Kevin Hirthler 3692
9 5 Frank Cozze 3364
10 84y Alex Yankowski 3239
       
       
  Car # Driver Total
       
1 19 Brad Brightbill 4172
2 4* Brian Hirthler 3796
3 23 Brad Grim 3670
4 830 Brad Arnold 3830
5 142 Kyle Lilick 3541
6 F10 Mark Kemmerer 3297
7 77 Kyle Smith 3202
8 5 Jack Butler 3123
9 65 Dean Bachman 2732
10 973 Jesse Landis 2564
       
       
 
Older Standings: 2025 Points 2024 Points 2023 Points 2022 Points 2021 Points 2020 Points 2019 Points
  2018 Points 2017 Points 2016 Points 2015 Points 2014 Points 2013 Points 2012 Points
  2011 Points 2010 Points 2009 Points 2008 Points 2007 Points 2006 Points 2005 Points
  2004 Points 2003 Points 2002 Points 2001 Points 2000 Points 1999 Points 1998 Points
  1997 Points 1996 Points 1995 Points 1986 Points      
               
 
 
Copyright © Grandview Speedway. All Rights Reserved. Designed & Maintained by Snyder Web Design.