2018 Standings
 
 
 
MODIFIED POINTS
LATE MODEL POINTS
SPORTSMAN POINTS
  Car # Driver Total
       
1 2A Mike Gular 3536
2 1c Craig Von Dohren 3386
3 126 Jeff Strunk 3351
4 357 Duane Howard 3057
5 19k Brett Kressley 2829
6 117 Kevin Hirthler 2790
7 17 Ryan Grim 2436
8 44 Doug Manmiller 2403
9 1h Jared Umbenhauer 2358
10 4 Frank Cozze 2254
       
       
  Car # Driver Total
       
1 4S Danny Snyder 2211
2 1 Chuck Schutz 2053
3 72 Wayne Pfeil 2023
4 26 Kyle Merkel 2002
5 93 Steve Todorow 1956
6 19 Drew Weisser 1950
7 4x Lou Egre 1917
8 15 Steve Wilson 1643
9 108 Jordan Knepp 1235
10 118x Cory Merkel 1021
       
       
  Car # Driver Total
       
1 58 Louden Reimert 2684
2 23 Brad Grim 2549
3 15 Mike Lisowski 2448
4 99 Craig Whitmoyer 2381
5   Brad Brightbill 2298
6      
7      
8      
9      
10      
       
       
 
Older Standings: 2024 Points 2023 Points 2022 Points 2021 Points 2020 Points 2019 Points 2018 Points
  2017 Points 2016 Points 2015 Points 2014 Points 2013 Points 2012 Points 2011 Points
  2010 Points 2009 Points 2008 Points 2007 Points 2006 Points 2005 Points 2004 Points
  2003 Points 2002 Points 2001 Points 2000 Points 1999 Points 1998 Points 1997 Points
  1996 Points 1995 Points 1986 Points        
               
 
 
Copyright © 2020-2024 Grandview Speedway. All Rights Reserved. Designed & Maintained by Snyder Web Design.