News
 

GRANDVIEW SPEEDWAY UNOFFICIAL NASCAR POINT STANDINGS

UNOFFICIAL NASCAR POINT STANDINGS FOR THE T.P.TRAILERS 358 MODIFIEDS AS OF APRIL 30, 2016

1. Duane Howard, Oley, PA #66 1140**

2. Craig VonDohren, Oley, PA  #1C 1123*

3. Mike Gular, Green Lane, PA #2 1028

4. Jared Umbenhauer, Richland, PA  #19 961

5. Jeff Strunk,  Pottstown, PA  #126 940

6. Doug Manmiller, Shoemakersville, PA #00 869

7. Tim Buckwalter, Royersford, PA  #22 854

8. Ryan Grim, Laury’s Station, PA  #17 846

9. Danny Erb, Boyertown, PA  #44 774

10. Kyle Weiss, Hamburg, PA  #21K 651

11. Kenny Gilmore,  Fleetwood, PA  #7/14 621

12. Don Norris, Douglassville, PA  #976 611

13. John Willman, Birdsboro, PA  #74W/81 602

14. Meme DeSantis, Temple, PA  #357/26 595

15. Brian Houseknecht, Bechtelsville, PA  #323 590

16. Kevin Hirthler, Boyertown, PA  #117 561

17. Ryan Watt, Boyertown, PA  #14W 545

18. Rick Laubach, Hellertown, PA  #1K 513

19. Kyle Borror,  Peach Bottom, PA  #B4 497

20. Mike Kellner, Lansdale, PA #57 480

21. Brett Kressley, Orefield, PA  #357 465

22. Ray Swinehart, Perkiomenville, PA  #33 454

23. Chris Esposito, Hatfield, PA  #31 445

24. Eric Biehn, Bechtelsville, PA  #87 428

25. Frank Cozze, Wind Gap, PA  #357/4 340*

26. Steve Swinehart,  Perkiomenville, PA  #9K 328

27. Bobby Gunther Walsh, Allentown, PA  #1 290

28. Ron Haring Jr.  Alburtis, PA  #85 266

29. Billy Pauch Jr. Frenchtown, N.J.  #14 230

30. Chris Gambler, Whitehall, PA   #77 227

UNOFFICIAL  POINT STANDINGS FOR NASCAR

BRC LATE MODELS AS OF APRIL 30, 2016

1. Sean Merkel, Gilbertsville, PA  #118 881*

2. Lou Egrie Sr., Willow Grove, PA  #X4 851

3. Dave Ogin, Bechtelsville, PA  #31 846

4. Cory Merkel, Gilbertsville, PA  #16 799

5. Ron Kline, Salford, PA  #3 796

6. Wayne Pfeil, Mohnton, PA  #72 781

7. Dan Green, Coatesville, PA  #46 766

8. Bill Henning, Lansdale, PA  #80 748

9. Lou Egrie Jr., Willow Grove, PA  #4E 746

10. Brian Shuey, Shoemakersville, PA  #177 708**

11. Chuck Schutz, Pottstown, PA  #00/1 658*

12. Joe Fanelli, Exton, PA #22 594

13. Drew Weiser, Reading, PA  #19 569

14. Bryan Sipe, Shoemakersville, PA  #33S 518

15. Devin Frey, Myerstown, PA  #F62 433

16. Shawn Horning Blandon, PA  #8M 431

17. Dirk Rimrott, Phoenixville, PA  #92/2D 327

18. Eric Hoch, Boyertown, PA  #1/00 318

19. Randy Stoudt, Pottstown, PA  #9 194

20. George Irwin, Chester Springs, PA  #2D 122

* denotes feature win (Feature wins listed are only those that are 

NASCAR point events.)

 UNOFFICIAL  POINT STANDINGS FOR NASCAR

SPORTSMAN AS OF APRIL 30, 2016

1. Joe Funk, Coopersburg, PA  #14 885

2. Jordan Henn, Kutztown, PA  #77H 862*

3. Craig Whitmoyer, Hamburg, PA  #99 828*

4. Brad Brightbill, Sinking Springs, PA  #29G 798

5. Brett Gilmore, Fleetwood, PA  #7 794

6. Mike Lisowski,  Minersville, PA  #15 765*

7. Dean Bachman, Emmaus, PA  #65 691

8. Brian Hirthler, Green Lane, PA  #4* 628

9. Ken Eckert, Auburn, , PA #29 574

10. Ryan Lilick, Collegeville, PA  #142 560

11. Brad Grim, Coplay, PA  #26 549

12. Jim Housworth, Reigelsville, PA  #54/72 546*

13. Kyle Lilick,  Collegeville, PA  #104 527

14. Mark Kemmerer, Green Lane, PA , PA  #F10 480

15. Ryan Higgs, Nazareth, PA  #16 414

16. Ryan Beltz, Barto, PA  #221 413

17. Jack Butler, Phillipsburg, NJ  #5 380

18. Mike Stringer, Germansville, PA #23 323

19. Brad Arnold,  Reading, PA  #830 306

20. Ryan Shupp, Mohnton, PA  #15R 301


 
 
 
Copyright © 2020-2024 Grandview Speedway. All Rights Reserved. Designed & Maintained by Snyder Web Design.